A : GENERAL INFORMATION :
A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ARMY PUBLIC SCHOOL KIRKEE PUNE |
2 | AFFILIATION NO.(IF APPLICABLE) | 1130042 |
3 | SCHOOL CODE (IF APPLICABLE) | 34084 |
4 | COMPLETE ADDRESS WITH PIN CODE | Army Public School Kirkee, C/O HQ BEG & Centre Kirkee, Pune – 411003
|
5 | PRINCIPAL NAME | Mrs. Arti Sharma |
6 | PRINCIPAL QUALIFICATION | B Ed, M COM, MBA |
7 | SCHOOL EMAIL ID | apskirkee11@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 020-26683454 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://armypublicschoolkirkee.in/wp-content/uploads/2021/08/AFFILIATION-UPGRADATION-LETTER.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://armypublicschoolkirkee.in/wp-content/uploads/2021/08/REGISTRATION-RENEWAL-CERTIFICATE.pdf |
3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
|
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://armypublicschoolkirkee.in/wp-content/uploads/2021/08/Certificate-Of-Building-Safety.png |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://armypublicschoolkirkee.in/wp-content/uploads/2021/08/Fire-extinguishing-Certificate.png |
6 | COPIES OF VALID WATER SUPPLY CERTIFICATES | https://armypublicschoolkirkee.in/wp-content/uploads/2021/08/Adequete-water-supply.png |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://armypublicschoolkirkee.in/wp-content/uploads/2021/08/Hygiene-and-Sanitory-Conditions.png |
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL |
https://armypublicschoolkirkee.in/wp-content/uploads/2021/08/Fee-Structure.png
|
2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
|
3 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | https://armypublicschoolkirkee.in/wp-content/uploads/2021/08/Result-Class-X-and-XII-last-3-Years.png |